Sku | CZ184A |
Print speed, black | 21 – 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet Pro |
USAGE | |
Perfect For | Business |
Usage | Business personal |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX |
Network ready | Standard (built-in Ethernet) |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port |
Network capabilities | Yes, via built-in Ethernet |
Wireless capability | No |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: LPD (raw queue support only); Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv1, HTTP; HP ePrint |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | 2-line LCD (text) |
ENVIRONMENTAL | |
Acoustic power note | Acoustic values are subject to change. For current information see hp.com/support. Configuration tested: LaserJet Pro MFP M127fw, simplex printing with A4 paper. LaserJet Pro MFP M127fw, ADF copy and print simplex using A4 paper. |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Acoustic pressure emissions bystander (active scan) | 48 dB(A) |
Acoustic pressure emissions bystander (active copy) | 52 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 60ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.0 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 7 ppm (b&w), up to 5 ppm (color) |
Scan speed (normal, A4) | Up to 7 ppm (b&w), up to 5 ppm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Availability: 12 In Stock
Sku | CZ186A |
Print speed, black | 21 – 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet Pro |
USAGE | |
Perfect For | Business |
Usage | Business personal |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Wireless 802.11b/g/n |
Network ready | Standard (built-in Fast Ethernet, WiFi 802.11 b/g/n) |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; built-in WiFi 802.11b/g/n |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Wireless Direct Printing; Mobile Apps |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: LPD (raw queue support only); Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv1, HTTP; HP ePrint |
Plug and play | Auto Wireless Connect |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | 7.6 cm (3) colour touchscreen |
ENVIRONMENTAL | |
Acoustic power note | Acoustic values are subject to change. For current information see hp.com/support. Configuration tested: LaserJet Pro MFP M127fw, simplex printing with A4 paper. LaserJet Pro MFP M127fw, ADF copy and print simplex using A4 paper. |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Acoustic pressure emissions bystander (active scan) | 48 dB(A) |
Acoustic pressure emissions bystander (active copy) | 52 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 60ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.0 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 7 ppm (b&w), up to 5 ppm (color) |
Scan speed (normal, A4) | Up to 7 ppm (b&w), up to 5 ppm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Availability: 7 In Stock
Equipped for the demands of your work
Built for productivity, the HP ProBook 450 delivers the performance and security features essential for today’s workforce. The sleek and tough design provides professionals a flexible platform to stay productive in or out of the office.
Built for productivity, the HP ProBook 450 delivers the performance and security features essential for today’s workforce. The sleek and tough design provides professionals a flexible platform to stay productive in or out of the office.
Powerful processing
Power through projects with 7th Gen Intel® Core™ processors3 and optional NVIDIA® GeForce® discrete graphics.
Availability: 13 In Stock
Power, style and value, just what your growing business needs.
Full-featured, thin, and light, the HP ProBook 450 lets professionals stay productive in the office and on the go. Stylish design, linear precision, and subtle curvature plus optional Quad Core2 performance and long battery life make this ProBook essential for today’s workforce.
Help keep professionals productive in the office or on the go with style, performance and long battery life on the HP ProBook 450.
Availability: 7 In Stock
Front: 1 USB-C™ port with data and power out (15W); 1 USB-C™ cable to connect to host system (0.7 meter cable length); Side: 1 powered USB 3.0 port; 1 combo Audio Jack; 1 Kensington lock slot; Back: 1 Thunderbolt™ port; 1 USB-C™ DisplayPort™ data and power out (15W) port; 2 DisplayPort™ ports; 1 VGA port; 2 USB 3.0 ports; 1 RJ45 port; 1 AC Adapter connector
Availability: 100 In Stock
HP WORKSTATION Z2 TOWER-COREI7-8700/ 8GB RAM/ 1TB HDD/ Linux® Ready/DVD/ 3 YEAR WARRANTY
Availability: 9 In Stock
Designed exclusively for ultraslim HP EliteBook Notebook PCs, the HP UltraSlim Docking Station expands display, network, and device connectivity so you can be more productive throughout the day—all through a simple one-click slide-in side dock.
Availability: 8 In Stock
1 USB Type-C™ (front); 1 USB 3.0 (side, charging SS); 3 USB 3.0 (back, charging); 2 DisplayPort™; 1 HDMI 2.0; 1 RJ-45; 1 headphone/microphone combo
Availability: 11 In Stock
74 x 74 x 28.5 mm
0.24 kg
Black
Charge the latest USB-C™ laptops with the dependable 65W power adapter in a new, more compact size.1 Designed to travel easily and still give you the reliable power your days’ demand, it can easily replace an existing adapter or become that essential, travel-ready backup.
Depending on what your device needs, it delivers 5V, 9V, 10V, 12V, 15V, or 20V of power.
At only 0.53 lbs (0.242 kg), it fits comfortably into your bag without weighing it down.
The built-in surge protector keeps your laptop safe from sudden power changes.
Rest easy with an HP standard one-year limited warranty with online support.2
Keep your cable neat and organized with the attached hook and loop fastener.
Availability: 11 In Stock