| Sku | 6GW64A |
| Print Speed, Black | <=10 |
| Color Output | Black and white |
| Product Type | Laser printers |
| Family Brand | LaserJet |
| Perfect For | Home |
| Usage | Home and home office |
| Functions | Print only |
| Acoustic Power Note | Configuration tested: simplex printing, A4 paper at an average of 29 ppm |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 54 dB(A) |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating Humidity Range | 10 to 80% RH |
| Storage Temperature Range | -20 to 60°C |
| Operating Temperature Range | 15 to 32.5º C |
| Acoustic Power Emissions | 6.7 B(A) |
| Recommended Operating Temperature Range | 17.5 to 25º C |
| Acoustic Power Emissions (Ready) | 2.5 B(A) |
| Acoustic Pressure Emissions Bystander (Ready) | 15 dB(A) |
| Technology | Laser |
| Number Of Print Cartridges | 1 (black) |
| Replacement Cartridges | W1370A HP 137A Black Original LaserJet Toner Cartridge,W1370X HP 137X High Yield Black Original LaserJet Toner Cartridge |
| Supplies Feature | HP JetIntelligence Cartridge |
Availability: 1 In Stock
| Functions | Print, copy, scan |
| Duplex print options | Auto-duplex |
| Print speed | Black (A4, normal): Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
| First page out | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.6 sec |
| Print technology | Laser |
| Print resolution | Black (best) Up to 600 x 600 dpi |
| Print cartridges number | 1 (black) |
| Standard print languages | PCLmS; URF; PWG |
| Printer management | HP Printer Assistant (UDC); HP Device Toolbox |
| Scan | |
| Scan technology | Type: Flatbed |
| Scan speed | Normal (A4): Up to 19 ppm (b&w), up to 10 ppm (color) |
| Scan resolution | Hardware: 600 x 1200 dpi; Optical: Up to 600 dpi |
| Color scanning | Yes |
Availability: 1 In Stock
| Functions | Print, copy, scan |
| Duplex print options | Auto-duplex |
| Print speed | Black (A4, normal): Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
| First page out | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.6 sec |
| Print technology | Laser |
| Print resolution | Black (best) Up to 600 x 600 dpi |
| Print cartridges number | 1 (black) |
| Standard print languages | PCLmS; URF; PWG |
| Printer management | HP Printer Assistant (UDC); HP Device Toolbox |
| Scan | |
| Scan technology | Type: Flatbed,ADF |
| Scan speed | Normal (A4): Up to 19 ppm (b&w), up to 10 ppm (color) |
| Scan resolution | Hardware: 600 x 1200 dpi; Optical: Up to 600 dpi |
| Color scanning | Yes |
| Scan Size | Flatbed: 297 x 216 mm; ADF: 215.9 x 355.6 mm |
| Scan input modes | HP Smart App; and user applications via Twain |
| Scan File format | JPEG, TIF, PDF, BMP, PNG |
| Copy speed | Black (A4, normal): Up to 29 cpm; Black (A4, duplex): Up to 18 cpm |
| First copy out | Black (A4): As fast as 8 sec; Black (A4, sleep): As fast as 8.1 sec |
| Max no of copies | Up to 99 copies |
| Copier resize | 25 to 400% |
| Copier settings | Reduce/Enlarge; Number of Copies; Lighter/Darker; Optimize; Paper size/type. It supports collation and single-sided on ADF |
| Standard connectivity | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual- band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy |
| Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct Printing |
| Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
| Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
| Memory | Standard: 64 MB; Maximum: 64 MB |
| Processor speed | 500 MHz |
| Duty cycle (monthly) | Up to 20,000 pages; Recommended monthly page volume: 200 to 2,000 |
| Auto document feeder capacity | Standard, 40 sheets |
| Input | 150-sheet input tray |
Availability: 1 In Stock
| Print speed black (ISO, A4) | Up to 33 ppm |
| First page out black (A4, ready) | As fast as 7.0 sec |
| Duty cycle (monthly, A4) | Up to 50,000 |
| Recommended monthly page volume | 350 to 2500 pages |
| Print technology | Laser |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Mobile printing capability | HP Smart App |
| Apple AirPrint™ | |
| Wi-Fi® Direct printing | |
| HP ROAM For Business | |
| Optional ROAM Queue Printing | |
| Wireless capability | Yes |
| Connectivity, standard | Hi-Speed USB device (compatible with USB 2.0 specifications) |
| 10/100Mbps Ethernet | |
| Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz | |
| BLE. | |
| Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey, |
| 2 GB HD | |
| Internet required | |
| Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) | |
| Memory | 256 MB |
| Maximum Memory | 256 MB |
| Paper handling input, standard | 1 main tray |
| 250 sheets or 10 envelopes | |
| Paper handling output, standard | 150-sheet output tray |
Availability: 1 In Stock
| Accessories | HP LaserJet 550-sheet Feeder Tray D9P29A |
| Automatic paper sensor | No |
| Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
| Blue Angel footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value is typically based on the measurement of 115V device and 230V for Blue Angel. |
| Bottom margin (A4) | 5 mm |
| Compatible Network Operating Systems | Windows Server; Linux; Citrix; UNIX; Novell |
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
| Component type | Printer |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Control panel | 2-line LCD; OK button; Left button; Right button; Cancel button; Back button; Ready LED; Error LED; Wi-Fi LED (only for wireless bundle) |
| Display | 2-line back lit LCD graphic display |
| Display area (imperial) | 1.79 x 0.53 in |
| Display area (metric) | 4.55 x 1.35 cm |
| Downloadable software | From http://123.hp.com- HP Easy Start (Guided Software Install for Windows and Mac); From http://hp.com for Windows OS-Full-solution software and drivers; Basic-solution software and drivers; HP PCL6 XPS Discrete Print Driver; Product Documentation and Support; From http://hp.com for Mac OS-HP Mac OS Print Driver; HP Easy Admin; For Mobile OS-,iOS For more information see http://hp.com/go/businessmobileprinting; Android For more information see http://hp.com/go/businessmobileprinting; From http://hp.com for printer administrators- Printer Administrator Resource Kit (Driver Configuration, Utility – Driver Deployment Utility – Managed Printing Administrator); HP Universal Print Drivers PCL6 GDI & PS GDI for Windows; For more information on the supported operating systems go to http://support.hp.com; SAP Print Drivers for more information see http://support.hp.com/us-en/document/c05051702; HP Web JetAdmin;HP JetAdvantage Security Manager; HPLIP Linux; Printer Driver for more information see http://hplipopensource.com/hplip-web/index.html; Unix Model Script Printer Driver for more information see http://hp.com/go/unixmodelscripts; For more information on the supported operating systems go to http://support.hp.com; Enter your product name and search; Click on User; Guides and enter your product name and search for User Guide; Search for your (Product Name) – User Guide; Search for the Supported Operating Systems section; Supported Operating systems; For more information on the supported operating systems also see www.hp.com/go/upd; HP Smart Suite- Basic (Only supported on Windows 10 and above); HP Smart Suite- Advanced (Only supported on Windows 10 and above); HP SmartApp (Only supported on Windows 10 and above); HP SmartDriver; HP PrintScanDr; HP WebJetAdmin + Workpath; HP Command Center; Chrome Extension; Android Plug-in |
| Driver updates | Latest supported operating systems and Print drivers available at HTTP://www.hp.com/support/ |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
| Duty cycle (monthly, letter) | UP 750 to4,000 |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Ecolabels | CECP; SEPA; IT ECO Declaration |
| Ecolabels footnote | [1] EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country. |
| Electromagnetic compatibility | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology; EcoSmart black toner; Power save |
| Energy star certified | No |
| Engine life | 200000 |
| Envelope Feeder | No |
| Finished output handling | Sheetfed |
| First page out black (A4, ready) | As fast as 6.3 sec |
| First page out black (A4, sleep) | As fast as 8.8 sec |
| First page out black (letter, ready) | As fast as 6.1 sec |
| First page out black (letter, sleep) | As fast as 8.6 sec |
| First page out footnote | [9] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Fonts and typefaces | 84 scalable TrueType fonts |
| Functions | |
| Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
| Internal Storage | None |
| Left margin (A4) | 4 mm |
| Mac compatible | Yes |
| Manufacturer Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) |
| Maximum input capacity (sheets) | Up to 900 sheets |
| Maximum Memory | 256 MB |
| Maximum output capacity (sheets) | Up to 150 sheets |
| Maximum print area | 207.4 x 347.1mm |
Availability: 1 In Stock
| Print speed black (ISO, A4) | Up to 40 ppm |
| First page out black (A4, ready) | As fast as 6.3 sec |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
| Recommended monthly page volume | 750 to 4,0002 |
| Print technology | Laser |
| Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
| Display | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
| Mobile printing capability | HP Smart App |
| Apple AirPrint™ | |
| Mopria™ Certified | |
| Wi-Fi® Direct Printing | |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| 1 rear host USB | |
| 1 Front USB port | |
| Gigabit Ethernet LAN 10/100/1000BASE-T network | |
| 802.3az(EEE) | |
| 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio + BLE | |
| Compatible Operating Systems | Windows 11 |
| Windows 10 | |
| Windows 7 | |
| Windows Client OS | |
| Android | |
| iOS | |
| Mobile OS | |
| macOS 10.15 Catalina | |
| macOS 11 Big Sur | |
| macOS 12 Monterey | |
| Chrome OS | |
| Memory | 512 MB |
| Maximum Memory | 512 MB |
| Internal Storage | No |
| Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2 |
| 50-sheet Automatic Document Feeder (ADF) | |
| Paper handling input, optional | Optional third 550-sheet tray |
| Paper handling output, standard | 150-sheet output bin |
Availability: 1 In Stock
| Functions | Print, Copy, Scan |
| Duplex print options | Automatic (default) |
| Print speed | Black (A4, normal): Up to 35 cpm; Black (letter, normal): Up to 37 cpm; Black (A4, duplex): Up to 31 cpm; Black (letter, duplex): Up to 33 cpm |
| First page out | Black (A4, ready): As fast as 6.1 sec; Black (A4, sleep): As fast as 6.7 sec |
| Print technology | Laser |
| Print resolution | Black (best) HP FastRes1200 (Enhanced up to 4800 x 600 dpi); Black (normal) HP FastRes1200 (Enhanced up to 4800 x 600 dpi); Black (fine lines) HP ProRes1200 (up to 1200 x 1200 dpi) |
| Print resolution technology | HP FastRes1200, HP ProRes1200, 600 dpi |
| Print cartridges number | 1 (black) |
| Standard print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Printer management | HP Printer Assistant; HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility – Driver Deployment Utility – Managed Printing Administrator) |
| Scan | |
| Scan technology | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS) |
| Scan speed | Normal (A4): Up to 29 ppm (b&w), up to 20 ppm (color) |
| Scan resolution | Enhanced: Up to 1200 x 1200 dpi; Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 x 1200 dpi |
| Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Quick Sets |
| Color scanning | Yes |
Availability: 1 In Stock
| Print speed black (ISO, A4) | Up to 22 ppm |
| Print speed duplex (A4) | Up to 14 ipm |
| First page out black (A4, ready) | As fast as 8 sec |
| Duty cycle (monthly, A4) | Up to 25,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 250-2,500 pages (HP recommends that the number of printed pages per month be within the stated range for optimumdevice performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
| Number of users | 1-5 Users |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print languages | PCLmS; URF; PWG |
| Print colors | No |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | HP 158A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 158X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages); ([3] Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/tone ryield) |
| Mac compatible | Yes |
| Printer Management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
| Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, Community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
| Processor speed | 500 MHz |
| Display | Icon LCD |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified |
| Wireless capability | |
| Connectivity, standard | Hi-Speed USB (compatible with USB 2.0 specifications); Ethernet 10/100 BT; |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Availability: 1 In Stock
| Print speed black (ISO, A4) | Up to 22 ppm |
| Print speed duplex (A4) | Up to 14 ipm |
| First page out black (A4, ready) | As fast as 8 sec |
| Duty cycle (monthly, A4) | Up to 25,000 pages (Duty cycle is defined as the maximumnumber of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 250-2,500 pages (HP recommends that the number of printed pages per month be within the stated range for optimumdevice performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
| Number of users | 1-5 Users |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print languages | PCLmS; URF; PWG |
| Print colors | No |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 154X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages); China and India: HP 158A Black LaserJet Tank Toner Reload Kit (Yield ~2500 pages); HP 158X Black LaserJet Tank Toner Reload Kit (Yield ~5000 pages); ([3] Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/tone ryield) |
| Mac compatible | Yes |
| Printer Management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
| Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, Community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
| Processor speed | 500 MHz |
| Display | Icon LCD |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct PrintingApple AirPrint™; HPSmart App; Mopria™ Certified; Wi-Fi®Direct Printing |
| Wireless capability | built-in WiFi 802.11b/g/n (2.4/5GHz) |
| Connectivity, standard | Hi-Speed USB (compatible with USB 2.0 specifications); Ethernet 10/100 BT; 802.11a/b/g/n (2.4/5 GHz) Wi-Fi radio + BLE |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Availability: 1 In Stock