Accessories | HP Color LaserJet Pro 550 Sheet Paper Tray 28N93A |
Automatic paper sensor | No |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Bottom margin (A4) | 4.23 mm |
Certifications and compliances | UL/cUL (US/Canada); RCM (Australia); TUV and GS Mark (Germany); Department of Industrial Standards of Cambodia; Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs – BSMI (Taiwan); Certificate of China Compulsory Product Certification – CCC (China); Bureau of Indian Standards – BIS Registration (India); PSB (Singapore); Eastern European country approvals; CE Marking; Other Safety & EMC Certification approvals as required by individual countries. |
Color or black | Color |
Compatible Network Operating Systems | Windows Server; SAP; Novell; UNIX; Citrix; Linux |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
Component type | Printer |
Availability: 1 In Stock
Accessories | HP Color LaserJet Pro 550 Sheet Paper Tray 28N93A |
Automatic paper sensor | No |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Bottom margin (A4) | 4.23 mm |
Certifications and compliances | UL/cUL (US/Canada); RCM (Australia); TUV and GS Mark (Germany); Department of Industrial Standards of Cambodia; Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs – BSMI (Taiwan); Certificate of China Compulsory Product Certification – CCC (China); Bureau of Indian Standards – BIS Registration (India); PSB (Singapore); Eastern European country approvals; CE Marking; Other Safety & EMC Certification approvals as required by individual countries. |
Color or black | Color |
Compatible Network Operating Systems | Windows Server; SAP; Novell; UNIX; Citrix; Linux |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
Component type | Printer |
Availability: 1 In Stock
Auto fax reduction supported | Yes |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Automatic paper sensor | No |
Bit depth | 30-bit |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Bottom margin (A4) | 4.23 mm |
Certifications and compliances | UL/cUL (US/Canada); RCM (Australia); TUV and GS Mark (Germany); Department of Industrial Standards of Cambodia; Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs – BSMI (Taiwan); Certificate of China Compulsory Product Certification – CCC (China); Bureau of Indian Standards – BIS Registration (India); PSB (Singapore); Eastern European country approvals; CE Marking; Other Safety & EMC Certification approvals as required by individual countries. |
Color or black | Color |
Color scanning | Yes |
Compatible Network Operating Systems | SAP; Novell; UNIX; Citrix; Linux; Windows Server |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
Component type | Printer |
Control panel | 4.3″ Capacitive touchscreen (all input functions) |
Copier scaling (ADF) | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy resolution (black text) | Up to 600 x 600 dpi |
Availability: 1 In Stock
Print speed, black | 11 – 20 |
Color output | Color |
Print speed, color | 11 – 20 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Business |
FEATURES | |
Functions | Print scan copy and fax |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 15 mm (Recommended only 5 envelopes or less at a time) |
Output capacity | Up to 100 sheets (10 mm stack height) |
Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
Standard output capacity (transparencies) | 10 mm stack height |
Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
Media type and capacity, ADF | 35 sheet of 20 lb plain paper |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | 10 mm stack height |
Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
DISPLAY SPECIFICATIONS | |
Display HP | 2-Line LCD |
Display area (metric) | 57.58 x 11.88 mm |
Availability: 1 In Stock
Accessories | HP 435 Multi-Device Wireless Mouse 3B4Q5AA; HP 655 Wireless Mouse and Keyboard Combo 4R009AA; HP Universal USB-C Multiport Hub 50H55AA; HP Renew Business 15.6 Laptop Bag 3E5F8AA; HP 325 FHD Webcam 53X27AA |
Audio | Dual stereo speakers, dual array microphones |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
Battery weight | 181.83 g; 203.56 g |
Brightness | 250 nits |
Camera | 720p HD IR camera |
Color gamut | 45% NTSC |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 35.6 cm (14″) |
Energy star certified | ENERGY STAR® certified |
Fingerprint reader | Fingerprint sensor |
Internal Storage | 512 GB PCIe® NVMe™ SSD |
Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
Memory and storage | 16 GB memory; 512 GB SSD storage |
Memory layout (slots & size) | 1 x 16 GB |
Memory Slots | 2 SODIMM |
Operating system | Windows 11 Pro |
Availability: 12 In Stock
Availability: 1 In Stock
Availability: 1 In Stock
Accessories | HP 925 Ergonomic Wireless Mouse 6H1A5AA; HP 975 Dual-Mode Wireless Keyboard 3Z726AA; HP Universal USB-C Multiport Hub 50H55AA; USB-C 65W GaN Laptop Charger 600Q8AA; HP Renew Business 14.1 Laptop Bag 3E5F9AA |
Audio | Bang & Olufsen, dual stereo speakers, dual array microphones |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 51 Wh polymer |
Brightness | 250 nits |
Camera | 5 MP camera |
Certifications and compliances | CCC; GS Mark |
Color gamut | 45% NTSC |
Display | 33.8 cm (13.3″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 33.8 cm (13.3″) |
Ecolabels | TCO Certified |
Energy star certified | ENERGY STAR® certified |
Internal Storage | 512 GB PCIe® NVMe™ SSD |
Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
Availability: 1 In Stock
Accessories | HP 925 Ergonomic Wireless Mouse 6H1A5AA; HP 975 Dual-Mode Wireless Keyboard 3Z726AA; HP Universal USB-C Multiport Hub 50H55AA; USB-C 65W GaN Laptop Charger 600Q8AA; HP Renew Business 14.1 Laptop Bag 3E5F9AA |
Audio | Bang & Olufsen, dual stereo speakers, dual array microphones |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
Brightness | 250 nits |
Camera | IR camera |
Certifications and compliances | CCC; CECP; GS Mark |
Color gamut | 45% NTSC |
Display | 35.6 cm (14″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 35.6 cm (14″) |
Ecolabels | TCO Certified |
Availability: 1 In Stock