Availability: 7 In Stock
Operating System | Windows 10 Pro 64 |
Processor Name | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) |
Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
Hard Drive Description | 1 TB PCIe® NVMe™ TLC M.2 SSD |
Graphics | NVIDIA® T500 (4 GB GDDR6 dedicated) |
Ports | 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging) |
Availability: 15 In Stock
Availability: 11 In Stock
Availability: 10 In Stock
Technical Specifications | HP LaserJet Enterprise M610dn(7PS82A) |
Print speed | A4: Up to 52 ppm black; Letter: Up to 55 ppm black; 8; A5: Up to 80 ppm12; First Page Out Black: As fast as 5.1 sec; 9 |
Duplex Print speed | A4: Up to 43 ipm black; Letter: Up to 45 ipm black |
Print resolution | Black (best): Up to 1200 x 1200 dpi; Black (normal): FastRes 1200; Black (fine lines): Up to 1200 x 1200 dpi |
Print Technology | Laser; Print Resolution Technologies: Normal FastRes 1200; Fine Lines (1200 x 1200 dpi), Quickview (300 x 300 dpi), Economode (600 x 600 dpi) |
Print Cartridges Number | 1 (black) |
Standard Print Languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
Printer Smart Software Features | Print preview, duplex printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, easy-access USB |
Printer Management | HP Printer Assistant, HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility – Driver Deployment Utility – Managed Printing Administrator); |
Standard Connectivity | 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
Network Capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (optional). |
Wireless Capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A, Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A, Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™; ROAM optional for easy printing6 |
Memory | Standard: 512 MB ; Maximum: 1.5 GB, MAX memory, when 1GB Accessory DIMM is installed |
Processor Speed | 1.2 GHz / Hard disk: Optional, 500 GB (with accessory B5L29A) |
Availability: 1 In Stock
Model | HP LaserJet Enterprise M611dn |
Product number | 7PS84A |
Media handling | Standard input: 100 sheet multipurpose feeder, 550 sheet input feeder, 150 sheet automatic document feeder Standard output: 500 sheet output bin Optional input: Optional 1 x 550 sheet paper feeder, optional 1 x 550 paper feeder and stand with cabinet, optional 3 x 550 sheet paper feeder and stand, optional high-capacity paper feeder and stand with 1 x 550 sheet feeder and 1 x 2,000 sheet feeder |
Media weight | Tray 1: 60 to 200 g/m²; Automatic Duplexer: 60 to 120 g/m² |
Input capacity | Tray 1: Sheets: 100; Transparencies, cardstock (163 g/m²): 50; Cardstock (200 g/m²): 30; Envelopes: 10 Tray 2: Sheets: 550; Labels; Transparencies: 100 Tray 3: Sheets: 550; Labels; Transparencies: 100 Maximum: Up to 4,400 sheets |
Output capacity | Standard: Up to 500 sheets Envelopes: Up to 75 envelopes Transparencies: 200 Maximum: Up to 1,300 sheets |
Availability: 1 In Stock
Sku | 6GW64A |
Print Speed, Black | <=10 |
Color Output | Black and white |
Product Type | Laser printers |
Family Brand | LaserJet |
Perfect For | Home |
Usage | Home and home office |
Functions | Print only |
Acoustic Power Note | Configuration tested: simplex printing, A4 paper at an average of 29 ppm |
Acoustic Pressure Emissions Bystander (Active, Printing) | 54 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 60°C |
Operating Temperature Range | 15 to 32.5º C |
Acoustic Power Emissions | 6.7 B(A) |
Recommended Operating Temperature Range | 17.5 to 25º C |
Acoustic Power Emissions (Ready) | 2.5 B(A) |
Acoustic Pressure Emissions Bystander (Ready) | 15 dB(A) |
Technology | Laser |
Number Of Print Cartridges | 1 (black) |
Replacement Cartridges | W1370A HP 137A Black Original LaserJet Toner Cartridge,W1370X HP 137X High Yield Black Original LaserJet Toner Cartridge |
Supplies Feature | HP JetIntelligence Cartridge |
Availability: 1 In Stock
Functions | Print, copy, scan |
Duplex print options | Auto-duplex |
Print speed | Black (A4, normal): Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
First page out | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.6 sec |
Print technology | Laser |
Print resolution | Black (best) Up to 600 x 600 dpi |
Print cartridges number | 1 (black) |
Standard print languages | PCLmS; URF; PWG |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox |
Scan | |
Scan technology | Type: Flatbed |
Scan speed | Normal (A4): Up to 19 ppm (b&w), up to 10 ppm (color) |
Scan resolution | Hardware: 600 x 1200 dpi; Optical: Up to 600 dpi |
Color scanning | Yes |
Availability: 1 In Stock
Functions | Print, copy, scan |
Duplex print options | Auto-duplex |
Print speed | Black (A4, normal): Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
First page out | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.6 sec |
Print technology | Laser |
Print resolution | Black (best) Up to 600 x 600 dpi |
Print cartridges number | 1 (black) |
Standard print languages | PCLmS; URF; PWG |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox |
Scan | |
Scan technology | Type: Flatbed,ADF |
Scan speed | Normal (A4): Up to 19 ppm (b&w), up to 10 ppm (color) |
Scan resolution | Hardware: 600 x 1200 dpi; Optical: Up to 600 dpi |
Color scanning | Yes |
Scan Size | Flatbed: 297 x 216 mm; ADF: 215.9 x 355.6 mm |
Scan input modes | HP Smart App; and user applications via Twain |
Scan File format | JPEG, TIF, PDF, BMP, PNG |
Copy speed | Black (A4, normal): Up to 29 cpm; Black (A4, duplex): Up to 18 cpm |
First copy out | Black (A4): As fast as 8 sec; Black (A4, sleep): As fast as 8.1 sec |
Max no of copies | Up to 99 copies |
Copier resize | 25 to 400% |
Copier settings | Reduce/Enlarge; Number of Copies; Lighter/Darker; Optimize; Paper size/type. It supports collation and single-sided on ADF |
Standard connectivity | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual- band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy |
Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct Printing |
Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
Memory | Standard: 64 MB; Maximum: 64 MB |
Processor speed | 500 MHz |
Duty cycle (monthly) | Up to 20,000 pages; Recommended monthly page volume: 200 to 2,000 |
Auto document feeder capacity | Standard, 40 sheets |
Input | 150-sheet input tray |
Availability: 1 In Stock