| Accessories | HP Universal USB-C Multiport Hub 50H55AA; HP Prelude Pro Recycle Backpack 1X644AA; HP 355 Compact Multi-Device Bluetooth Keyboard 692T0AA; HP 128 Laser Wired Mouse 265D9AA; HP 325 FHD Webcam 53X27AA |
| Audio | Dual stereo speakers, dual array microphones |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery type | HP Long Life 3-cell, 42 Wh Li-ion |
| Battery weight | 190 g |
| Brightness | 1000 nits |
| Camera | 5MP IR camera |
| Color gamut | 100% sRGB |
| Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), touch, anti-glare, 1000 nits, 100% sRGB, HP Sure View integrated privacy screen |
| Display size (diagonal) | 33.8 cm (13.3″) |
| Energy star certified | ENERGY STAR® certified |
| Expansion slots | 1 microSD |
| Fingerprint reader | Fingerprint sensor |
| Internal Storage | 256 GB PCIe® NVMe™ SSD |
| Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
| Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Memory and storage | 16 GB memory; 256 GB SSD storage |
Availability: 8 In Stock
| Accessories | HP Wired USB-A Stereo Headset 428K6AA; HP Prelude Pro Recycle Backpack 1X644AA; HP USB-C Travel Hub G2 7PJ38AA; HP 435 Multi-Device Wireless Mouse 3B4Q5AA |
| Audio | Dual stereo speakers, dual array microphones |
| Available software | HP Smart Support |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery type | HP Long Life 3-cell, 42 Wh Li-ion |
| Brightness | 250 nits |
| Camera | 720p HD privacy camera |
| Color gamut | 45% NTSC |
| Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display size (diagonal) | 35.6 cm (14″) |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint sensor |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
| Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Connect for Microsoft Endpoint Manager |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory and storage | 8 GB memory; 512 GB SSD storage |
Availability: 17 In Stock
HP Odyssey Laptop Bag 15.6 Inches (L8J89AA) (Grey / Green)
Availability: 0 In Stock
| Accessories | HP Universal USB-C Multiport Hub 50H55AA; HP Prelude Pro Recycle Backpack 1X644AA; HP 355 Compact Multi-Device Bluetooth Keyboard 692T0AA; HP 128 Laser Wired Mouse 265D9AA; HP 325 FHD Webcam 53X27AA | |
| Audio | Dual stereo speakers, dual array microphones | |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. | |
| Battery type | HP Long Life 3-cell, 51 Wh Li-ion | |
| Brightness | 250 nits | |
| Camera | 720p HD camera | |
| Color gamut | 45% NTSC | |
| Display | 35.6 cm (14″) diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC | |
| Display size (diagonal) | 35.6 cm (14″) | |
| Energy star certified | ENERGY STAR® certified | |
| Fingerprint reader | Fingerprint sensor | |
| Internal Storage | 512 GB PCIe® NVMe™ SSD | |
| Keyboard | Spill-resistant keyboard | |
| Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery | |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | |
| Memory and storage | 8 GB memory; 512 GB SSD storage | |
| Memory layout (slots & size) | 1 x 8 GB | |
| Memory Slots | 2 SODIMM | |
| Operating system | Windows 11 Pro | |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 3 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 | |
| Ports note | HDMI cable sold separately. | |
|
HP Smart 65 W EM External AC power adapter |
Availability: 17 In Stock
| Audio | Dual stereo speakers, dual array microphones |
| Available software | HP Smart Support |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery type | HP Long Life 3-cell, 42 Wh Li-ion |
| Brightness | 250 nits |
| Camera | 720p HD IR privacy camera |
| Color gamut | 45% NTSC |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Fingerprint reader | Fingerprint sensor |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Keyboard | Spill-resistant, full-size keyboard with numeric keypad |
| Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Connect for Microsoft Endpoint Manager |
| Manufacturer Warranty | HP Services offers 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Memory and storage | 16 GB memory; 512 GB SSD storage |
Availability: 12 In Stock
Availability: 15 In Stock
| Operating system | Windows 10 Pro 64 |
| Processor Name | AMD Ryzen™ 5 5600U (up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Processor family | AMD Ryzen™ 5 processor |
| Form factor | Standard laptop |
| MEMORY | |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory slots | 2 SODIMM |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| STORAGE | |
| Hard drive description | 512 GB PCIe® NVMe™ SSD |
| Storage type | SSD |
| DISPLAY AND GRAPHICS | |
| Display | 33.78 cm (13.3) diagonal, FHD (1920 x 1080), IPS, anti-glare, 220 nits, 45% NTSC |
| Display footnote | [12] FHD/HD content required to view FHD/HD images. |
| Graphics | AMD Radeon™ Graphics |
| EXPANSION FEATURES | |
| Ports | 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging); 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 headphone/microphone combo; 1 HDMI 2.0; 1 AC power |
| MEDIA DEVICES | |
| Audio features | Dual stereo speakers, dual array microphones |
| Camera | 720p HD IR camera |
| Sensors | Hall sensor |
Availability: 11 In Stock
Enhanced with specialized video features, the HP ProOne 245 AiO provides business-grade performance for productivity in a space-saving design at a great value.
Operating system:Windows 11 Home Single Language – HP recommends Windows 11 Pro for Business 1
Processor:AMD Ryzen™ 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) 2 3
Memory size:8 GB DDR5 6400 DIMM
Storage capacity:512 GB SSD
Availability: 13 In Stock
Availability: 30 In Stock