HP Odyssey Laptop Bag 15.6 Inches (L8J89AA) (Grey / Green)
Availability: 9 In Stock
Accessories | HP Universal USB-C Multiport Hub 50H55AA; HP Prelude Pro Recycle Backpack 1X644AA; HP 355 Compact Multi-Device Bluetooth Keyboard 692T0AA; HP 128 Laser Wired Mouse 265D9AA; HP 325 FHD Webcam 53X27AA | |
Audio | Dual stereo speakers, dual array microphones | |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. | |
Battery type | HP Long Life 3-cell, 51 Wh Li-ion | |
Brightness | 250 nits | |
Camera | 720p HD camera | |
Color gamut | 45% NTSC | |
Display | 35.6 cm (14″) diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC | |
Display size (diagonal) | 35.6 cm (14″) | |
Energy star certified | ENERGY STAR® certified | |
Fingerprint reader | Fingerprint sensor | |
Internal Storage | 512 GB PCIe® NVMe™ SSD | |
Keyboard | Spill-resistant keyboard | |
Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery | |
Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | |
Memory and storage | 8 GB memory; 512 GB SSD storage | |
Memory layout (slots & size) | 1 x 8 GB | |
Memory Slots | 2 SODIMM | |
Operating system | Windows 11 Pro | |
Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 3 USB Type-A 5Gbps signaling rate; 1 AC power; 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 | |
Ports note | HDMI cable sold separately. | |
|
HP Smart 65 W EM External AC power adapter |
Availability: 17 In Stock
Audio | Dual stereo speakers, dual array microphones |
Available software | HP Smart Support |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 42 Wh Li-ion |
Brightness | 250 nits |
Camera | 720p HD IR privacy camera |
Color gamut | 45% NTSC |
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 39.6 cm (15.6″) |
Fingerprint reader | Fingerprint sensor |
Internal Storage | 512 GB PCIe® NVMe™ SSD |
Keyboard | Spill-resistant, full-size keyboard with numeric keypad |
Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Connect for Microsoft Endpoint Manager |
Manufacturer Warranty | HP Services offers 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
Memory and storage | 16 GB memory; 512 GB SSD storage |
Availability: 12 In Stock
Availability: 15 In Stock
Operating system | Windows 10 Pro 64 |
Processor Name | AMD Ryzen™ 5 5600U (up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
Processor family | AMD Ryzen™ 5 processor |
Form factor | Standard laptop |
MEMORY | |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory slots | 2 SODIMM |
Standard memory note | Transfer rates up to 3200 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ SSD |
Storage type | SSD |
DISPLAY AND GRAPHICS | |
Display | 33.78 cm (13.3) diagonal, FHD (1920 x 1080), IPS, anti-glare, 220 nits, 45% NTSC |
Display footnote | [12] FHD/HD content required to view FHD/HD images. |
Graphics | AMD Radeon™ Graphics |
EXPANSION FEATURES | |
Ports | 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging); 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 headphone/microphone combo; 1 HDMI 2.0; 1 AC power |
MEDIA DEVICES | |
Audio features | Dual stereo speakers, dual array microphones |
Camera | 720p HD IR camera |
Sensors | Hall sensor |
Availability: 11 In Stock
Enhanced with specialized video features, the HP ProOne 245 AiO provides business-grade performance for productivity in a space-saving design at a great value.
Operating system:Windows 11 Home Single Language – HP recommends Windows 11 Pro for Business 1
Processor:AMD Ryzen™ 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) 2 3
Memory size:8 GB DDR5 6400 DIMM
Storage capacity:512 GB SSD
Availability: 13 In Stock
Availability: 30 In Stock
Accessories | – HP ScanJet A Roller Unit (4T8E4A, 100000 pages) – HP ScanJet A Separation Unit (4T8E5A, 100000 pages) |
Automatic document feeder capacity | Standard, 100 sheets |
Automatic document feeder scan speed | Up to 50 ppm/100 ipm (b&w, color, gray scale, 300 dpi) |
Bit depth | 24-bit (external), 48-bit (internal) |
Color scanning | Yes |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Component type | Printer |
Connectivity, standard | Ethernet 10/100/1000 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct |
Control panel | 2.8-in (7.11-cm) Touchscreen, Buttons (Power, Back, Home, Help) |
Digital sending optional features | Send to email; Send to network folder; Send to PC |
Digital sending standard features | Send to email (Store up to 50 e-mails); Send to network folder; Send to PC |
Display | 2.8-in (7.11-cm) Touchscreen |
Document weight ADF (maximum) | 120 g/m² |
Duplex ADF scanning | Yes |
Duty cycle (daily) | Recommended daily duty cycle: 8000 pages (ADF) |
Ecolabels | CECP; SEPA; IT ECO Declaration; EPEAT® Silver registered |
Ecolabels footnote | [1] EPEAT® Silver registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country. |
Electromagnetic compatibility | Class B Emissions; CISPR 32:2015 (International); European Union EMC Directive 2004/108/EC, EN 55032:2015 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2020 Issue 7 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity 55035:2017 |
Energy star certified | Yes |
Engine life | 1560000 |
Enhanced scanning resolution | Up to 1200 dpi |
Image scaling or enlargement range | Will not perform any arbitrary scaling |
Levels of grayscale | 256 |
Light source (scanning) | Light Emitting Diode (LED) |
Mac compatible | Yes |
Manufacturer Warranty | One-year limited hardware warranty, phone and Web support included. Warranty may vary by country as required by law. Go to http://www.hp.com/support to learn about HP world-class service and support options in your region. |
Media size (ADF) | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Media weights, supported ADF | 45 to 120 g/m² |
Memory | 1 GB |
Minimum System Requirements | Microsoft® Windows® (11, 10, 8.1, 7 : 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or any browser |
Minimum System Requirements for Macintosh | 10.14(Mojave), 10.15(Catalina) and 11.x(Big SUR) Internet required |
Multifeed detection | Yes |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Web Services; Discovery: Bonjour, Web Services Discovery; IP Config: IPv4 (DHCP, Manual), IPv6 (DHCPv6) ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS |
Non-Operating Humidity Range | 15 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Availability: 21 In Stock
Scanner type | Sheetfed |
SCAN RESOLUTION | |
Scan Resolution, Optical | Up to 600 dpi |
Scan Resolution, Hardware | 600 x 600 dpi |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
SCAN SPEED | |
Automatic document feeder scan speed | Up to 35 ppm/70 ipm |
Scan speed footnote number | [3] Sheet feed speeds: (All resolutions up to and including 300 ppi). Simplex 35 A4 pages per minute. Duplex 70 A4 images per minute. |
SCANNER SPECIFICATIONS | |
Duty cycle (daily) | Recommended daily duty cycle: 3500 pages |
Bit Depth | 24-bit (external), 48-bit (internal) |
Auto document feeder capacity | Standard, 50 sheets |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size ADF (minimum) | 50.8 x 50.8 mm |
Scan input modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan file format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF |
Scanning options (ADF) | Single-pass duplex |
Duplex ADF scanning | Yes |
Scan technology | CMOS CIS |
Levels of grayscale | 256 |
Color scanning | Yes |
Multifeed detection | No |
Light source (scanning) | LED |
Scanner advanced features | Auto-color detect, auto-crop, auto-exposure, auto orient, OCR, zonal OCR, zonal barcode, edge removal, background cleanup, remove hole, color drop out, straighten the page, scan to cloud, scan to email, PDF security, Citrix Ready |
Processor speed | ARM-1176 666 MHz |
Memory | 256 MB |
Availability: 25 In Stock